Fatal Attacks
187
Unprovoked Attacks
1788
Total Attacks
2310
There have been a total of 2310 shark attacks in USA. Out of those, 187 have unfortunately been fatal which brings the percentage of fatal attacks to 8.10%. 1788 attacks came out of the blue while 522 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|
Indiatlantic, Brevard County | 21-09-1984 | Morning | Hammerhead shark?+O2356 | Surfing | Foot bitten | NO | 16yo Anthony Carter |
21-09-1984 | Swimming | Left foot lacerated | NO | Elderlyyo male from Tampa | |||
Volusia County | 18-09-1984 | Swimming | No details | NO | |||
Mission Beach, San Diego County | 16-09-1984 | 15h30 | small blue shark | Wading | Arm bitten | NO | Brian Cramer |
Pigeon Point, San Mateo County | 14-09-1984 | 08h30 | 4.5 m to 5 m white shark | Skindiving | FATAL | YES | 28yo Omar Conger |
Off Crystal River, Citrus County | 23-08-1984 | Invalid | Boat capsized? | Death was due to drowning; body scavenged by a tiger shark | NO | 31yo T. Washington | |
South Padre Island | 23-07-1984 | 14h30 | Swimming | Lacerations on right foot | NO | 13yo girl | |
South Padre Island | 23-07-1984 | 12h00 | 1.2 m [4'] shark | Swimming | Legs severely lacerated | NO | 18yo Carmen Gaytan |
30-06-1984 | 18h00 | During a shark fishing tournament, the 18' Boatem was capsized by waves, throwing 3 men into the water | Leg abraded | NO | 30yo William McConnell | ||
Kane'ohe Bay, O'ahu | 02-06-1984 | 17h00 | 1.2 m to 1.5 m [4' to 5'] hammerhead shark | Towing her sister on plastic ski board | Foot bitten | NO | 13yo Susan Buecher |
Be honest, when was the last time you watched a decent shark movie?