Fatal Attacks
187
Unprovoked Attacks
1788
Total Attacks
2310
There have been a total of 2310 shark attacks in USA. Out of those, 187 have unfortunately been fatal which brings the percentage of fatal attacks to 8.10%. 1788 attacks came out of the blue while 522 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|
St. Lucie County | 31-07-1992 | Questionable incident | Fisherman | No details | NO | male | |
Wai'anae, O'ahu | 22-07-1992 | Invalid | Zosimo & his son, Jeffrey Popa, failed to return from overnight fishing trip in a 14' boat, Boat apparently sank, debris recovered but his son & boat were never found | Death due to drowning. His body, tied to floating ice chest, had 2 small post-mortem bites due to cookie cutter shark | NO | Zosimo Popa | |
Manasota Beach, Sarasota County | 20-07-1992 | 12h33 | "a small shark" | Standing | Lacerations to left foot | NO | 42yo Ann Suits |
Wreck of the U-352 | 30-05-1992 | Shark involvement prior to death was not confirmed | Scuba diving | Disappeared. His ripped dive jacket was recovered | NO | 45yo Mike Weathers | |
Cannons, at Ha'ena on the north shore of Kaua'i Island | 27-03-1992 | >06h45 | Tiger shark | Surfing, paddling seawards | Foot bitten, crescent of bitemarks in both sides of board | NO | 36yo Jude Chamberlin |
Winchester Bay, Douglas County | 07-03-1992 | 09h45 | Said to involve a 6 m to 7 m [20' to 23'] white shark | Surfing (sitting on his board) | Left shoulder & side bitten, board broken | NO | 21yo Mike Allman |
Leftovers, near Waimea Bay, O'ahu | 18-02-1992 | Late afternoon | Tiger shark? | Body boarding | FATAL Disappeared. His board washed ashore next morning with crescent-shaped piece missing and serrated toothmarks of a shark | YES | Brian Adona |
Shelter Cover, north of Fort Bragg, Shelter Cove, Mendocino County | 03-12-1991 | 15h06 | 6 m [20'] white shark | Hookah diving for sea urchins | No injury, shark became tangled in hose & towed him 100' | NO | 25yo David Abernathy |
Olowalu, Maui | 25-11-1991 | 09h00 | Tiger shark, 2.4 m 3.4 m [8' to 11'] | Snorkeling | FATAL, right leg at hip, left leg and right forearm severed | YES | 41yo Martha Joy Morrell |
Olowalu, Maui | 25-11-1991 | 09h00 | Tiger shark, 2.4 m 3.4 m [8' to 11'] | Snorkeling | Right calf abraded | NO | Louise Sourisseau |
Be honest, when was the last time you watched a decent shark movie?