Fatal Attacks
187
Unprovoked Attacks
1788
Total Attacks
2310
There have been a total of 2310 shark attacks in USA. Out of those, 187 have unfortunately been fatal which brings the percentage of fatal attacks to 8.10%. 1788 attacks came out of the blue while 522 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|
Flagler Beach, Flagler County | 31-12-1993 | Surfing | Foot bitten | NO | Jeff Weakley | ||
Waipo | 30-11-1993 | On 11-Jan-1994, his remains washed ashore. A 2.4 m [8'] tiger shark thought to be involved | Surfing | FATAL | YES | Daniel McMoyler | |
North Beach Jetty, St Lucie County | 27-11-1993 | Swimming | "Minor cuts to left leg" | NO | 30yo Scott Johnson | ||
Horners, Wailua, Kaua'i | 11-11-1993 | 10h55 | Surfing, paddling shorewards | Left leg severely bitten | NO | David Silva | |
"Bunkers" Eureka, Humboldt County | 29-10-1993 | 16h30 | 4 m to 5 m [13' to 16.5'] white shark | Surfing | Serious injury to left leg | NO | 26yo Robert Williams |
Treasure Shores Beach, Indian River County | 25-10-1993 | 10h00 | 3 m [10'] bull shark | Swimming | Thigh & hand lacerated | NO | 26yo Dawn Schaumann (6.5 months pregnant) |
Goat Rock, Bodega Bay, Sonoma County? | 09-10-1993 | 14h30 | >6 m [20'] white shark | Kayaking | No Injury, Kayak holed | NO | 34yo Rosemary Johnson |
Mouth of Wallua River, Kaua'i | 30-09-1993 | Tiger shark | Surfing | Serious leg wounds | NO | ||
Huguenot Memorial Park, Duval County | 13-09-1993 | 3' shark | Wading | Left foot bitten | NO | 19yo Arthur Quick | |
Little Talbot Island, Jacksonville, Duval County | 08-09-1993 | Left foot bitten | NO | 16yo Jerry McInarnay |
Be honest, when was the last time you watched a decent shark movie?