Fatal Attacks
187
Unprovoked Attacks
1788
Total Attacks
2310
There have been a total of 2310 shark attacks in USA. Out of those, 187 have unfortunately been fatal which brings the percentage of fatal attacks to 8.10%. 1788 attacks came out of the blue while 522 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|
Shark Shallows, Ponce Inlet, Volusia County | 06-05-1996 | 11h06 | 60 cm to 90 cm [2' to 3'] blacktip or spinner shark | Surfing | Left foot & leg bitten | NO | 27yo Jimmy Grunewald |
La'ie Point, O'ahu | 27-04-1996 | No details | NO | Wayne Leong | |||
St. Louis | 18-02-1996 | nurse shark | Swimming in fish tank | 5 punctures to hand from captive shark PROVOKED INCIDENT | NO | 32yo Kathi Peters | |
Florida Keys, Monroe County | 22-01-1996 | Nurse shark, 0.9 m [3'] | Wading | Shark bit his leg after he grabbed its tail & wouldn't let go PROVOKED INCIDENT | NO | 33yo Christopher Riley | |
Ka’eleki’I Point, Maui | 15-01-1996 | 15h45 | Possibly a tiger shark | Swimming with mask & snorkel | Lacerations to left foot & right shin | NO | 53yo Robert Rogowicz |
Huntington Beach, Orange County | 31-12-1995 | "After lunch" | Shark involvement not confirmed | Walking | Minor lacerations & abrasions to lower leg. | NO | 15yo Jane Derry |
31-12-1995 | Tiger shark | Surfing | Survived | NO | male | ||
Southwest of O'ahu | 17-12-1995 | No details | NO | Carlton Taniyama | |||
Ha'ena, Kaua'i | 24-11-1995 | Shark involvement not confirmed | Minor injury | NO | Wendall Olanolan | ||
27-10-1995 | Boogie boarding | Lacerations to right foot | NO | 13yo Matthew Beyrer |
Be honest, when was the last time you watched a decent shark movie?