Fatal Attacks
187
Unprovoked Attacks
1788
Total Attacks
2310
There have been a total of 2310 shark attacks in USA. Out of those, 187 have unfortunately been fatal which brings the percentage of fatal attacks to 8.10%. 1788 attacks came out of the blue while 522 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|
Coral Cove Park, Palm Beach County | 17-11-1996 | 17h00 | Surfing | Right foot bitten | NO | 26yo Adam Urban | |
Dillon Beach, Marin County | 04-10-1996 | 13h00 | 5.5 m to 6 m [18' to 20'] white shark | Surfing | Lower leg bitten | NO | 22yo Mark Quirt |
Cocoa Beach, Brevard County | 02-10-1996 | 08h30 | 1.2 m [4'] shark | Surfing | 4" laceration on left forearm | NO | 21yo Aric Hollingsworth |
North Salmon Creek Beach, Sonoma County | 02-10-1996 | 07h19 | 5 m [16.5'] white shark | Surfing | No Injury, shark struck his board | NO | 31yo Kennon Cahill |
New Smyrna Beach, Volusia County | 17-09-1996 | 13h37 | Swimming | 4 or 5 lacerations on left ankle | NO | 14yo Robert Gary | |
New Smyrna Beach, Volusia County | 05-09-1996 | 12h15 | "a young shark" | Surfing / Swimming | Small puncture wounds and lacerations on right leg just below knee | NO | 19yo John Perkins |
Bethune Beach, Volusia County | 01-09-1996 | 13h25 | Sitting on surfboard | Small lacerations on left foot | NO | 28yo Chris Volz | |
Behune Beach, Volusia County | 01-09-1996 | 18h05 | Standing | Right foot bitten | NO | 5yo William (or Richard) Schwall | |
Garden City Beach, Horry County | 31-08-1996 | Afternoon | Shark involvement not confirmed | Boogie boarding | Minor injuries to foot | NO | 28yo female |
Paukukalo, Maui | 28-08-1996 | 16h00 | Tiger shark, 2.4 m [8'] | Body Boarding | Right calf bitten | NO | 19yo David Nanod, Jr. |
Be honest, when was the last time you watched a decent shark movie?