Fatal Attacks
187
Unprovoked Attacks
1788
Total Attacks
2310
There have been a total of 2310 shark attacks in USA. Out of those, 187 have unfortunately been fatal which brings the percentage of fatal attacks to 8.10%. 1788 attacks came out of the blue while 522 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|
New Smyrna Beach, Volusia County | 05-09-1997 | 15h20 | Surfing | Lacerations to lower left leg | NO | 20yo Robert Lange | |
New Smyrna Beach, Volusia County | 29-08-1997 | 13h00 | Surfing | Lacerations on right ankle & heel | NO | 18yo Chris Hoyas | |
New Smyrna Beach, Volusia County | 26-08-1997 | 11h20 | Walking / surfing | 2" laceration on left heel | NO | 22yo Anthony Aleno | |
Clam Beach, near Eureka, Humboldt County | 23-08-1997 | 12h30 | 5 m [16.5'] white shark | Surfing (sitting on his board) | Leg & hand bitten | NO | 29yo Scott Yerby |
New Smyrna Beach, Volusia County | 10-08-1997 | 14h16 | Floating on raft | Small lacerations on right lower leg | NO | 12yo L.B. | |
New Smyrna Beach, Volusia County | 09-08-1997 | 11h48 | Boogie boarding | Lacerations to foot | NO | 17yo N. F. | |
New Smyrna Beach, Volusia County | 08-08-1997 | 17h15 | Surfing | Lacerations to right foot | NO | male | |
East Beach, Galveston | 04-08-1997 | 1 m shark | Wading | Wrist & am bitten | NO | 10yo female | |
Carysfort Lighthouse, Key Largo, Monroe County | 03-08-1997 | 1.5 m [5'] shark | Wade-fishing | Left forearm & wrist bitten | NO | Pete Swenson | |
New Smyrna Beach, Volusia County | 01-08-1997 | 09h15 | "juvenile shark" | Wading / Surfing | Top of left foot bitten | NO | 19yo Matthew Perny |
Be honest, when was the last time you watched a decent shark movie?