Fatal Attacks
187
Unprovoked Attacks
1788
Total Attacks
2310
There have been a total of 2310 shark attacks in USA. Out of those, 187 have unfortunately been fatal which brings the percentage of fatal attacks to 8.10%. 1788 attacks came out of the blue while 522 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|
Two miles off Key Colony Beach, Monroe County | 25-07-1999 | 18h25 | Bull shark, 2.1 m [7'] | Swimming with dolphins | Ankle bitten | NO | 43yo Michael Knowles |
Honoli'i in Hilo (west side of Big Island) | 20-07-1999 | 10h28 | Tiger shark, 1.8 m to 2.4 m [6' to 8'] | Surfing | Right thigh & buttock bitten | NO | 43yo Griffith Yamaguchi |
Charleston | 05-07-1999 | Five cuts on his heel | NO | Shannon Morsy | |||
Pensacola Beach, Escambia County | 03-07-1999 | Afternoon | Blacktip shark, 1.8 m [6'] | Wading in school of baitfish | Lacerations knee to ankle | NO | 30yo Lisa Alexander |
11 miles off Dog Island in the Gulf of Mexico, Franklin County | 18-06-1999 | 1.2 m [4'] shark | Adrift in a life jacket | 9-inch gash in left foot | NO | 20yo Robert Bass | |
South of Ponce Inlet, Volusia County | 16-06-1999 | 09h15 | 3' to 4' shark | Surfing | Right hand and wrist lacerated | NO | 21yo Lucas Bryant |
Atlantiic Beach, Duval County | 11-06-1999 | 13h15 | Swimming | 8-inch bite on calf | NO | 41yo male | |
Atlantic Dunes Park, Delray Beach, Palm Beach County | 08-06-1999 | 16h00 | Blacktip or spinner shark | Splashing / wading | Knee lacerated | NO | 5yo Ryan Welborn |
Hobe Sound Beach, Palm Beach County | 31-03-1999 | Surfing | Ankle bitten | NO | 14yo male | ||
Olowalu side of Lahina, Maui | 17-03-1999 | 20h30 | Swimming, towing a kayak | FATAL, arm bitten | YES | 29yo Navid Davoudabai |
Be honest, when was the last time you watched a decent shark movie?