Fatal Attacks
187
Unprovoked Attacks
1788
Total Attacks
2310
There have been a total of 2310 shark attacks in USA. Out of those, 187 have unfortunately been fatal which brings the percentage of fatal attacks to 8.10%. 1788 attacks came out of the blue while 522 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|
27th Avenue, New Smyrna Beach, Volusia County | 01-06-2000 | 14h55 | Snorkeling | Right forearm lacerated | NO | 13yo Brian Alcorn | |
On the south side of Ponce Inlet, Volusia County | 13-04-2000 | 11h57 | Walking | Left foot lacerated | NO | 34yo Adam Metz | |
Municipal Beach, Riviera Beach, Palm Beach County | 08-04-2000 | 14h30 | Boogie boarding / wading | Puncture marks on right thigh | NO | teen | |
Santa Rosa Sound Escambia County | 30-03-2000 | Fishing | No Injury, bumped by shark | NO | Dave Edwards | ||
Juno Beach, Palm Beach County | 25-03-2000 | 11h15 | 1.8 m [6'] shark | Boogie boarding | Right knee lacerated | NO | 14yo Heather Van Olst |
Floridana Beach, Brevard County | 23-03-2000 | 14h00 | 1.2 m [4'] shark | Surfing | Left hand bitten | NO | 37yo Barry Pasonski |
Midnight Lump (38 miles offshore) | 29-02-2000 | 16h00 | Shortfin mako shark, 3 m to 3.4 m [10' to 11'] | Spearfishing | No injury to diver, speargun damaged | NO | 39yo Kurt Bickel |
Riviera Beach, Palm Beach County | 20-02-2000 | Afternoon | Right calf bitten | NO | 27yo male | ||
Boca Grande, Lee County | 31-12-1999 | Hammerhead shark | Fishing for tarpon | No injury to occupant; shark bit propeller | NO | boat: occupant, Terry Winters | |
Off Ventura, Anacapa & Santa Cruz Islands | 13-12-1999 | Shark involvement not confirmed | Scuba diving | Presumed taken by a shark, but forensic evidence suggested otherwise. | NO | Joo Whan Hong |
Be honest, when was the last time you watched a decent shark movie?