Fatal Attacks
18
Unprovoked Attacks
27
Total Attacks
32
There have been a total of 32 shark attacks in PANAMA. Out of those, 18 have unfortunately been fatal which brings the percentage of fatal attacks to 56.25%. 27 attacks came out of the blue while 5 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|
Floating, after falling or jumping off the Standard Oil tanker Frederick W. Weller | Reported to have had "2 fights with sharks" before being rescued by the British freighter Dorsetafter 23 hours in the water | NO | 21yo Claremont L. Staden | ||||
Panama Bay 8ºN, 79ºW | FATAL | YES | Jules Patterson | ||||
Golfo de los Mosquitos | 02-11-1965 | 07h32 | Shark involvement not confirmed | Argentine Air Force C-54 | 2 life preservers had been bitten by sharks | NO | 68 people missing (crew & passengers) |
Off Achutuppu Island near Ailigandi | 31-07-1964 | Less than 1.2 m [4'] | Free diving / Spearfishingat edge of reef | Foot lacerated | NO | 21yo male | |
29-05-1964 | Lemon shark | Standing | No injury | NO | 47yo W.W. Fitzsimmons | ||
Achutupu, a small island ner Ailigandi | 30-04-1964 | 1.8 m [6'] shark | Skin diving | FATAL, torso / abdomen severely bitten | YES | 13yo male | |
4 miles from Tuwala, near Mulatuppu | 30-06-1963 | Seining for bait, standing in chest-deep water | FATAL, foot nearly severed | YES | an Indian male | ||
30-09-1962 | Sitting in shallows | FATAL, body not recovered | YES | 1yo infant, male | |||
Jarque, just south of Piňas Bay | 30-06-1961 | Fishing (trolling) from canoe | FATAL, hooked shark pulled him into the water PROVOKED INCIDENT | YES | 10yo boy | ||
Off Diable Island | 28-05-1960 | 08h30 | Spearfishing, free diving, possibly ascended into path of cruising shark | Face lacerated | NO | 27yo Eddie Dawkins |
Be honest, when was the last time you watched a decent shark movie?