Fatal Attacks
8
Unprovoked Attacks
4
Total Attacks
19
There have been a total of 19 shark attacks in PACIFIC OCEAN. Out of those, 8 have unfortunately been fatal which brings the percentage of fatal attacks to 42.11%. 4 attacks came out of the blue while 15 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|
600 miles northwest of Honolulu | 10h45 | Sharks averaged 1.8 m [6'] in length | U.S. Airforce C124 enroute from Hickham Air Base to Japan went down. The 3 survivors fashioned raft from mailbags & were rescued 3 days after the crash. | FATAL | YES | Roy A. Robinson, Sr. | |
Air/Sea Disaster Pan-American Airlines Stratocruiser with 44 people onboard crashed into the sea | Navy personnel recovered 19 shark-scavenged bodies | NO | |||||
In Los Angeles – Honolulu yacht race | Afternoon | 2.1 m [7'] shark | Fell overboard | "Molested by shark that nibbled his bare feet", rescued 30 hours later. | NO | 40yo Edward Sierks, skipper | |
22º08'S : 178º06'W | The 6711-ton American freighter & troop transport Cape San Juan was torpedoed by the Japanese submarine I-21 | Of the 1,429 people on board, only 448 survived. Sharks were attacking survivors as they were being rescued | YES | males | |||
600 miles northwest of Honolulu | 10h25 | Sharks averaged 1.8 m [6'] in length | U.S. Airforce C124 enroute from Hickham Air Base to Japan went down. The 3 survivors fashioned raft from mailbags & were rescued 3 days after the crash. | Left shoulder bitten | NO | 31yo Captain Jonathan Brown, pilot | |
Japanese fishing boat Taihei Maru No.10 | 20-11-1965 | 23h30 | Hauling dead shark aboard, when another shark leapt out of the water & bit him | Left forearm bitten, surgically amputated | NO | 44yo Takashi Kameya | |
21-09-1960 | R5D aircraft went down with 29 on board | One body sighted but not recovered due to shark activity | NO | male | |||
24-03-1892 | a canoe was pursuing a schooner that had forcibily abducted 5 young girls | 6 or 8 of the would-be rescuers were shot & the rest were killed by sharks | YES | ||||
22-10-1852 | Fishing | Foot bitten by hooked shark PROVOKED INCIDENT | NO | William Stannard |
Be honest, when was the last time you watched a decent shark movie?