Fatal Attacks
2
Unprovoked Attacks
2
Total Attacks
7
There have been a total of 7 shark attacks in NORTH PACIFIC OCEAN. Out of those, 2 have unfortunately been fatal which brings the percentage of fatal attacks to 28.57%. 2 attacks came out of the blue while 5 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|
Between Wake & Johnston Islands | Survivors said 2 species of sharks were involved: oceanic whitetip sharks and another species, | "Flying Tiger" transport plane went down with 5 men onboard | Bitten several times before being rescued after 43 hours in the sea by the freighter Stell Advocate | NO | Robert C. Hightower | ||
Aircraft went down on 6/12/1944. He survived on raft for 11 days and was 150 miles off Guam when res | Invalid | When picked up by the USS Boyd DD 44 on 6/23/1944 his raft was "surrounded by sharks" | NO | Lt. Cmdr. Price | |||
500 nautical miles southwest of Johnston Island | Dark | Air/Sea Disaster involving C-54 Air Force Transport No. 2686 with 37 on board | 32 survived, 5 perished; sharks fed on the dead but did not bite the survivors | YES | |||
Between Wake & Johnston Islands | Survivors said 2 species of sharks were involved: oceanic whitetip sharks and another species | "Flying Tiger" transport plane went down with 5 men onboard | FATAL | YES | R.C. Olsen | ||
14-10-1963 | Fishing for sharks | Right hand lacerated, PROVOKED INCIDENT | NO | 20yo Eichi Nakata, of the the crew of the trawler Kayo Maru | |||
Leeward side of island, directly in back of Mid-Pac barrel storage area | 08-03-1961 | 15h30 | Grey reef shark, 1.8 m [6'] grey reef shark, identified by Dr. L.P. L. Schultz based on photographs; identified as C. melanopterus by Stewart | Free diving | Right elbow bitten | NO | 33yo James K. Stewart |
Wake Island | 29-02-1956 | Fishing, wading with string of fish | Survived | NO | male |
Be honest, when was the last time you watched a decent shark movie?