Fatal Attacks
2
Unprovoked Attacks
11
Total Attacks
13
There have been a total of 13 shark attacks in MARSHALL ISLANDS. Out of those, 2 have unfortunately been fatal which brings the percentage of fatal attacks to 15.38%. 11 attacks came out of the blue while 2 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|
Island J4H | 31-10-1999 | Grey reef shark, 1.2 m [4'] | Swimming | Lacerations to buttocks | NO | 12yo Morson Daniel | |
Island J4H | 31-10-1999 | Grey reef shark, 1.2 m [4'] | Swimming | Lacerations to leg | NO | 12yo Dally Bayo | |
Kwajalein Atoll | 22-08-1999 | Morning | 7' shark | Fishing | Lacerations to left leg | NO | 23yo Jeffery Joel |
Enewetak Atoll | 01-04-1978 | Diving | Laceration to left hand | NO | 25yo Philip Light | ||
Enewetak Atoll | 01-04-1978 | Diving | Lacerations to right forearm | NO | 23yo Mike deGruy | ||
31-12-1971 | 1.8 m [6'] grey reef shark | Free diving, collecting shells | Right hand & torso lacerated | NO | Alan Titchenal | ||
Parry Island | Identified as carcharinid shark (based on its behavior) by Dr. D.P. L. Schultz; mako shark according to Huges | Survived | NO | Walter L. Huges | |||
Roi-namur Island | 31-12-1961 | 13h00 | 1.8 m [6'] shark | Fishing with hand net in 2' of water | 2.5" laceration on right hand | NO | 57yo Stanley Caberto |
Lagoon along Sand Island | 01-09-1960 | 12h00 | Invalid | Free diving / Spearfishing | No injury, shark made a threat display | NO | E.S. Hobson |
Parry Island | 31-08-1960 | 12h00 | Invalid | Free diving / Spearfishing | No injury, shark made a threat display | NO | F. Mautin |
Be honest, when was the last time you watched a decent shark movie?