Fatal Attacks
2
Unprovoked Attacks
21
Total Attacks
27
There have been a total of 27 shark attacks in FRENCH POLYNESIA. Out of those, 2 have unfortunately been fatal which brings the percentage of fatal attacks to 7.41%. 21 attacks came out of the blue while 6 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|
Afareitu Lagoonarium. | 13-11-2019 | 5' blacktip shark | Feeding sharks | Multiple lacerations to right arm | NO | 9yo James Tigo | |
Opunohu Bay | 20-10-2019 | 11h30 | Oceanic whitetip shark | Snorkeling | Severe injuries to arms and chest | NO | 35yo Emmanuelle B |
Atuona Bay, Hiva Oa Island | 04-06-2017 | Surfing | Injuries to hand and wrist | NO | male | ||
Takapoto Atoll | 10-12-2016 | Fishing | Hand injured? | NO | 40syo male | ||
Makemo Atoll | 17-04-2016 | Morning | Grey reef shark, 2 m | Spearfishing | Severe lacerations to right forearm, hand and calf from speared shark PROVOKED INCIDENT | NO | 26yo Teva Tokoragi |
Makemo Atoll | 17-04-2016 | Morning | Grey reef shark, 2 m | Spearfishing | Laceration to knee by speared shark PROVOKED INCIDENT | NO | 22yo Hoata Iotua |
05-07-2015 | No shark involvement | Swimming | Parallel lacerations to torso inconsistent with shark bite | NO | Joe Termini | ||
Avatoru Pass | 24-05-2015 | 08h00 | 1m to 1.2 m shark | Spearfishing | Lacerations to right forearm | NO | 19yo male |
Anau | 15-03-2015 | 10h00 | Blacktip shark | Hand feeding sharks | Hand bitten | NO | 9yo male |
Tupapati, Hikueru Atoll | 06-03-2015 | Blacktip Reef shark | Sitting in the water | Thigh bitten | NO | 18 monthsyo male |
Be honest, when was the last time you watched a decent shark movie?