Fatal Attacks
286
Unprovoked Attacks
960
Total Attacks
1374
There have been a total of 1374 shark attacks in AUSTRALIA. Out of those, 286 have unfortunately been fatal which brings the percentage of fatal attacks to 20.82%. 960 attacks came out of the blue while 414 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|
Pelican Island, Macleay River | 05h30 | Swimming | FATAL, left leg & calf bitten, leg surgically amputated | YES | 47yo James Ridley | ||
Kempsey | "a school of sharks" | No injury to occupants; oar & rudder bitten | NO | pilot boat, occupants; Captain McAlister & crew | |||
40 miles off Thursday Island | Pearl diving from lugger | FATAL, right arm severed | YES | 30yo Esrona Johnson, Torres Strait islander | |||
Newcastle | 18h00 | 12' shark | Surfing | Severe laceration to arm, necessitating surgical amputation at the elbow | NO | Arthur Cook | |
Elwood | Invalid | Bathing | Reported to have been killed by a shark but 2 years later he was found very much alive | NO | 39yo Alfred Boldner | ||
Fairy Bower | Paddle of surf ski bitten by shark | NO | paddle of surf-ski | ||||
Middle Harbour, Sydney | Afternoon | Swimming | FATAL | YES | 17yo Howard Dent | ||
Whale Bay, King Island, Bass Strait | Swimming with motor tube | Thigh bitten | NO | 16yo John Grave | |||
Leichardt, Sydney | Late night | 2.4 m [8'] shark | Fishing | No injury to occupants | NO | 50 & 30yo plywood dinghy, occupants: Jack Deegan & Trevor Millett | |
Near Asbestos Works, Camellia, Parramatta River | 16h00 | 3 m [10'] shark | Had just dived into water & was swimming | FATAL, right thigh severely bitten, left arm lacerated | YES | 16yo Charles Brown |
Be honest, when was the last time you watched a decent shark movie?