Fatal Attacks
286
Unprovoked Attacks
960
Total Attacks
1374
There have been a total of 1374 shark attacks in AUSTRALIA. Out of those, 286 have unfortunately been fatal which brings the percentage of fatal attacks to 20.82%. 960 attacks came out of the blue while 414 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|
Millicent | Blue pointer | No injury to occupants, shark lifted boat | NO | 13' dinghy, occupant S. Smith, Leenee Dee & Marie Farmer | |||
Pearl diving | Injuries to arm | NO | Rueben | ||||
Malagil, Barrier Reef | Diving for trochus | Thigh lacerated | NO | native diver | |||
Near Warrior Reefs | Pearl diving | FATAL | YES | Henry Solomon, Cape York native | |||
Middleton Reef, 300 nm from Brisbane | 1446-ton Norwegian barque Errol, bound from Peru to Newcastle with 22 on board wrecked. Survivors shelterd on the wreck of the Annasona. Subsequently the Master, his wife & 4 children perished along with several crew. Survivors (5) were rescued 7/12/1909 | FATAL, only his legs, still in sea-boots, were recovered | YES | Master of the Errol | |||
Badger Head | 1.5 m [5'] shark | Spearfishing / free diving | Abrasion | NO | male | ||
Kirra | Nurse shark, 10' | Paddling a surfboat | No injury, shark bit oar | NO | 19yo Brian Love | ||
Coff’s Harbor | 4 m [13'] shark x 6 | Rowing toward snapper grounds | No injury to occupants, 6 sharks charged boat | NO | 10' row boat occupants; Douglas Richards & George Irwin | ||
Off Legendre Island | 3-masted steel barque Glenbank foundered during a cyclone | Minor injuries | NO | 22yo Anti Ketola | |||
Geraldton | P.M. | Wobbegong shark | Fishing, lifting shark out of craypot | Upper leg bitten PROVOKED INCIDENT | NO | Ron Christmas |
Be honest, when was the last time you watched a decent shark movie?