Fatal Attacks
286
Unprovoked Attacks
960
Total Attacks
1374
There have been a total of 1374 shark attacks in AUSTRALIA. Out of those, 286 have unfortunately been fatal which brings the percentage of fatal attacks to 20.82%. 960 attacks came out of the blue while 414 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|
Brisbane River | 3 m [10'] shark | Sculling | No injury to occupant. Shark damaged scull, tooth fragments recovered | NO | Racing scull, occupant: C.E. Slaughter, Queensland sculling champion | ||
Bronte | 19h00 | Bathing in 5' of water | Legs severely bitten, surgically amputated | NO | 30yo Nita Derritt | ||
Mereweather Beach | 15h00 | Grey nurse shark? | Body surfing / treading water | Right buttock & thigh bitten, thumb removed | NO | 17yo Edward Pritchard | |
Pearl diving | Lacerations to thigh | NO | Jaringoorli | ||||
Ross River, Townsville | 2 sharks | Fishing for sharks | No injury to occupants | NO | flat-bottomed boat | ||
North Brighton, Botany Bay | 10h40 | 3 m [10'] shark | Swimming | FATAL, left leg severed | YES | 13yo Maxwell Farrin | |
Parramatta River | Rowing | No injury to occupants; shark grabbed oar, vaulted over scull | NO | racing scull, occupants: Bill Andrews on bow oar, Dick Brown on #2 oar | |||
Palm Beach North, 5 miles north of Burleigh Heads, Brisbane | 16h15 | Treading water | FATAL, lower abdomen severely bitten & his left leg was severed | YES | 20yo Desmond Quinlan, lifesaver | ||
Near Thursday Island | 3 m [10'] shark | Skin diving for trepang but at surface next to the boat | Shoulder bitten. Hana, one of the rescuers, fended shark off with an oar, then shark bit oar in two | NO | Hana | ||
Long Reef, Collaroy | Spearfishing | Arm lacerated | NO | 23yo Helmut Scheidl |
Be honest, when was the last time you watched a decent shark movie?