Fatal Attacks
286
Unprovoked Attacks
960
Total Attacks
1374
There have been a total of 1374 shark attacks in AUSTRALIA. Out of those, 286 have unfortunately been fatal which brings the percentage of fatal attacks to 20.82%. 960 attacks came out of the blue while 414 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|
Maroubra Beach | 3.7 [12'] shark | Surf skiing | No Injury, shark charged surfski | NO | Jack Haynes | ||
Fairhaven Beach, Lorne | 14h45 | 3.5 m [11.5'] shark | Body surfing | Thighs bitten, right hand lacerated | NO | 19yo Christopher Holland | |
Great Barrier Reef | FATAL | YES | 3 Japanese divers | ||||
Lambeth Street Wharf, George’s River, East Hills (20 miles from river mouth) | Swimming outside the safety enclosure attempting to retrieve a tennis ball drifting toward midstream | Bumped, chest bitten & badly injured | NO | 15yo Wallace John McCutcheon | |||
Bribie Passage, Caloundra | 13h45 | Grey nurse shark, 4' | Standing in knee-deep water | Right calf severely bitten by shark caught in the net PROVOKED INCIDENT | NO | 19yo David Alexander Manners | |
Dampier's Creek, Broome | No injury to occupants of boat | NO | oar of Knut Dahl's boat | ||||
Near Southport | Wobbegong shark, 4' | Diving | Laceration to arm when his dive buddy grabbed the shark PROVOKED INCIDENT | NO | Lyle Davis | ||
Merewether Beach, near Newcastle | 11h00 | Bathing | Lacerations to left arm from shoulder to wrist | NO | Edward. Nolan | ||
Bellambi Reef | No injury to occupants, boat was bumped & lifted 2' out of the water by the shark | NO | 14' boat, occupants: 2 men | ||||
West Beach, near Adelaide | 18h00 | White shark | Swimming. Passer-by, Len Bedford, heard him shriek , saw shark leap from the water & swimmer disappeared | FATAL | YES | 13yo Ray Bennett |
Be honest, when was the last time you watched a decent shark movie?