Fatal Attacks
286
Unprovoked Attacks
960
Total Attacks
1374
There have been a total of 1374 shark attacks in AUSTRALIA. Out of those, 286 have unfortunately been fatal which brings the percentage of fatal attacks to 20.82%. 960 attacks came out of the blue while 414 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|
Barrier Reef near Innisfail | Diving? | Back & arm gashed but survived | NO | 20yo James Messot, a Thursday Islander | |||
Woy Woy on the Brisbane Waters | 13h00 | Swimming & splashing | Leg injured | NO | 12yo Joyce Inman (Roy’s sister) | ||
White Bay, near Bald Rock Jetty, Sydney Harbor | Tiger shark | Diving by wharf | FATAL, left arm severed above elbow, lacerations on chest, right thumb severed, left thigh lacerated to bone, abrasions | YES | 16yo William Oakley | ||
Watson Taylor's Lake, 25 miles south of Port Macquarie | P.M. | Grey nurse shark | Fishing | Leg gashed | NO | 9yo Don Ireland | |
Wattamolla National Park | Grey nurse shark, 2.9 m [9'6"] | Spearfishing | No injury, speared shark towed Gilles 200 yards & tore hole in diving suit, and hit Dowswell's back with its tail PROVOKED INCIDENT | NO | 20yo John Gilles & Harry Dowswell | ||
Naghir Island | Spearfishing | Severe laceration to arm | NO | 30yo Annie Mills | |||
North Beach, Belligen River | Swimming | FATAL, thought to have been taken by a shark | YES | 19yo Daniel Graham | |||
Off Ben Buckler, near Sydney | Tiger shark, 12' | Fishing | No injury, sleeve ripped | NO | William Johnson | ||
Ross River, Townsville | 10h00 | Wading (shrimping) | FATAL, thigh bitten, leg amputated | YES | 38yo Jack Hoey | ||
Hawkesbury River | Shark involvement prior to death was not confirmed | Body found after a week in the water apparently bitten by shark/s | NO | male |
Be honest, when was the last time you watched a decent shark movie?