Fatal Attacks
286
Unprovoked Attacks
960
Total Attacks
1374
There have been a total of 1374 shark attacks in AUSTRALIA. Out of those, 286 have unfortunately been fatal which brings the percentage of fatal attacks to 20.82%. 960 attacks came out of the blue while 414 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|
Buddina Beach, south of Noosa | 22-08-1977 | Floating on an inflatable raft | FATAL, left arm severed, legs bitten | YES | 25yo George Walter | ||
Southport | 15-05-1977 | Missing, believed taken by a shark | NO | Gordon Gibbs | |||
Tallebudgera | 25-04-1977 | Survived | NO | Gary Jones | |||
Near Moreton Island in Moreton Bay | 12-03-1977 | Their 9 m launch was run down by a 25,000-ton Japanese freighter on the night of 3-11-1977 & they drifted, clinging to an icebox for 2 days | His feet were bitten by sharks, but he was rescued by a charter boat that arrived on the scene just an hour and 15 minutes after the sharks first appeared, too late to save the lives of Hayes and Beaver | NO | 32yo Verdon Harrison | ||
Near Moreton Island in Moreton Bay | 12-03-1977 | Their 9 m launch was run down by a 25,000-ton Japanese freighter on the night of 3-11-1977 & they drifted, clinging to an icebox for 2 days | FATAL | YES | 45yo John Hayes | ||
Near Moreton Island in Moreton Bay | 12-03-1977 | Their 9 m launch was run down by a 25,000-ton Japanese freighter on the night of 3-11-1977 & they drifted, clinging to an icebox for 2 days | FATAL | YES | 74yo Victor Beaver | ||
Kingscliffe Beach, south of Tweed Heads | 25-02-1977 | 4 m [13'] shark | Pushed surfmat of a young girl out of the shark's path, drawing shark's attention to his own board | Left hand, arm & leg lacerated, & shark bit chunk out of his surfboard | NO | 24yo Paul Howard | |
Sorrento Back Beach | 03-02-1977 | Shark involvement prior to death was not confirmed | Shark involvement prior to death was unconfirmed | NO | male | ||
Caloundra | 28-12-1976 | Survived | NO | Graham Archall | |||
Southport Bar | 25-11-1976 | Shark involvement prior to death was not confirmed | Missing, believed taken by a shark, but not confirmed | NO | Albert van Ryseen |
Be honest, when was the last time you watched a decent shark movie?