Fatal Attacks
286
Unprovoked Attacks
960
Total Attacks
1374
There have been a total of 1374 shark attacks in AUSTRALIA. Out of those, 286 have unfortunately been fatal which brings the percentage of fatal attacks to 20.82%. 960 attacks came out of the blue while 414 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|
Pelican Banks near Gladstone | 31-12-1990 | 2 m shark | Surfing (or sailboarding) | Survived | NO | 22yo Tony Hodgson | |
Nerang River | 27-11-1990 | 1.5 m shark | Swimming | Abdomen, hip, leg & arm bitten | NO | 26yo Michael Pignolet | |
Mermaid Waters | 26-10-1990 | 20h30 | Swimming | Buttocks & hip bitten | NO | 26yo Craig Coleman | |
Goolwa Beach | 24-10-1990 | 10h30 | Surfing | Lacerations to foot | NO | male | |
Outer Barrier Reef near Port Douglas | 09-05-1990 | 2 m hammerhead | Snorkeling | Lacerations | NO | 30syo Sydney woman | |
Outer Barrier Reef near Port Douglas | 09-05-1990 | 2 m hammerhead | Snorkeling, possibly holding a fish | Lacerations | NO | 30syo German male | |
Greenmount Beach | 08-04-1990 | 05h40 | Tiger shark, 3 m | Surfing | Lacerations & abrasions, board bitten in half | NO | 31yo Mark Fleming |
Dingo Reef, 80 nm off Townsville | 07-04-1990 | Free diving for trochus | Presumed FATAL | YES | 37yo Robert Bullen | ||
Fingal Beach | 06-04-1990 | 3 m shark | Surfing | No injury, board broken in two | NO | male, an American tourist | |
Fingal Beach | 05-04-1990 | 3 m shark | Surfing | No injury, board bitten | NO | 29yo Tony Patton |
Be honest, when was the last time you watched a decent shark movie?