Fatal Attacks
286
Unprovoked Attacks
960
Total Attacks
1374
There have been a total of 1374 shark attacks in AUSTRALIA. Out of those, 286 have unfortunately been fatal which brings the percentage of fatal attacks to 20.82%. 960 attacks came out of the blue while 414 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|
Wategos Beach, Byon Bay | 07-11-2007 | 14h20 | Surfing | No injury, teethmarks in board & torn wetsuit | NO | Craig Evans | |
Byron Bay | 14-10-2007 | 11h30 | White shark, 2.5m | Surf-skiing | small laceration to wrist | NO | 52yo Linda Whitehurst |
Holmes Reef | 12-10-2007 | 12h00 | Bronze whaler shark | Spearfishing | Laceration to calf | NO | 31yo Adam Wood |
Shelly Beach, Crescent Head | 04-06-2007 | Sunset | Surfing | Lacerations to leg & ankle | NO | Jack Moir | |
Warra Beach, Coral Bay | 15-05-2007 | 14h30 | 2.5 m shark | Wading | Left heel & calf bitten | NO | 38yo Becky Cooke |
Warrnambool | 11-05-2007 | 17h45 | 10' shark | Surfing | No injury, shark's fin caught his leg | NO | 19yo Blake French |
Kingscliff Beach | 07-05-2007 | 12h15 | Shark involvement prior to death was not confirmed | Swimming | Shark involvement prior to death unconfirmed | NO | 45yo male |
Mornington Island, Gulf of Carpentaria | 25-04-2007 | 18h00 | "a small shark" | Swimming / jumping off a jetty | Lower leg & foot injured | NO | 13yo Lorraine |
South Golden Beach | 19-03-2007 | 10h00 | 1.5 m shark | Surfing | Lacerations to 3 fingers of left hand | NO | 42yo Jodie Cooper |
Moore Park, north of Bundaberg | 11-03-2007 | 15h30 | 2 to 2.5 m shark | Swimming | Bruises to arm and hand, laceration to lower leg & minor injuries to foot | NO | 59yo Mary Jane Ryan |
Be honest, when was the last time you watched a decent shark movie?