Fatal Attacks
286
Unprovoked Attacks
960
Total Attacks
1374
There have been a total of 1374 shark attacks in AUSTRALIA. Out of those, 286 have unfortunately been fatal which brings the percentage of fatal attacks to 20.82%. 960 attacks came out of the blue while 414 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|
Thursday Island | Tiger shark | Diving | Head, neck & left shoulder bitten | NO | Treacle, a Torres Strait islander | ||
Ross River, Townsville | Diving | Lacerations to right thigh and knee | NO | Jellannie Solomon | |||
Grange | 19h00 | Fishing | No injury; shark rammed boat, catapulting Leverenz in the sea & damaging boat | NO | 28yo 14' catamaran, occupant: M. Leverenz | ||
Wollongong | No details | NO | boat | ||||
Yeppoon, near Ross Creek | 16h00 | 1.5 m [5'] shark | Swimming | Severe bump & few superficial wounds | NO | 18yo Stanley Roser | |
Port Augusta | Tooth fragments recovered from hull | Fishing | Whelan's head was injured when he fell to the deck as shark rammed boat | NO | launch, occupant: Clarrie Whelan | ||
South Cronulla | Shark involvement prior to death was not confirmed | Bathing | His body was recovered 2 days later but shark involvement prior to death was not confirmed | NO | 16yo Austin Shaw | ||
Thursday Island | Pearl diving | Shoulder bitten | NO | Dick Lahou | |||
Stockton Beach, Newcastle | Evening | Surfing | FATAL, disappeared, then his shark-bitten remains washed ashore | YES | 26yo John Manning Rowe | ||
Throsby Creek, Newcastle | 10h00 | Swimming | Leg bitten. FATAL | YES | 12yo David Miller |
Be honest, when was the last time you watched a decent shark movie?