Fatal Attacks
1
Unprovoked Attacks
9
Total Attacks
13
There have been a total of 13 shark attacks in Louisiana. Out of those, 1 have unfortunately been fatal which brings the percentage of fatal attacks to 7.69%. 9 attacks came out of the blue while 4 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|
Lake Ponchartain off Southshore Harbor, New Orleans | 07-08-2014 | Afternoon | Bull shark, 5' | Swimming | Minor lacerations to left heel and big toe | NO | 7yo Trent Trentacosta |
Curlew Island, Breton Sound | 31-07-2009 | 10h00 | Bull shark? | Wade Fishing | Right ankle & foot bitten | NO | 56yo Chris Haynes, Jr. |
Midnight Lump (38 miles offshore) | 29-02-2000 | 16h00 | Shortfin mako shark, 3 m to 3.4 m [10' to 11'] | Spearfishing | No injury to diver, speargun damaged | NO | 39yo Kurt Bickel |
40 miles off Cocodrie | 16-06-1989 | 1.8 m [6'] sandtiger shark | Spearfishing | Puncture wounds & lacerations to both legs | NO | 45yo Carl Loe | |
New Orleans | 21-08-1988 | Tiger shark, 1.8 m [6'] | Diving in Sharkey's Reef restaurant’s aquarium | Arm bitten by captive shark PROVOKED INCIDENT | NO | Wiley Beevers | |
13-01-1988 | Mako shark | Fishing | Hand bitten by captured shark PROVOKED INCIDENT | NO | Chip | ||
Scofield - Sandy Point | 20-07-1976 | Playing | Leg bitten | NO | 10yo Travis Raigan | ||
Pontchartrain Beach | 11h45 | 2' shark | Wading | Left leg | NO | 4yo Barbara Croft | |
off Grand Lake, Cameron Parish | Afternoon | Shrimping | Left calf severely bitten & became septic but he survived | NO | William Leary | ||
Lake Pontchartrain | 21h00 | Wading | 6 puncture wounds to lower leg | NO | 27yo Corrine Hammett |
Be honest, when was the last time you watched a decent shark movie?