Fatal Attacks
47
Unprovoked Attacks
251
Total Attacks
312
There have been a total of 312 shark attacks in Hawaii. Out of those, 47 have unfortunately been fatal which brings the percentage of fatal attacks to 15.06%. 251 attacks came out of the blue while 61 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|
Kanahena Cove | 28-04-2015 | 09h00 | Snorkeling | FATAL | YES | 65yo Margaret Cruse | |
Hapuna Beach | 17-03-2015 | 11h45 | Tiger shark, 8 to 12 feet | Standing / Snorkeling | Lacerations to left forearm. Lacerations to left hand and thigh | NO | 58yo Ken Grasing |
Lahaina | 26-01-2015 | 03h30 | 4' shark | Shark fishing | Lacerations to calf by hooked shark PROVOKED INCIDENT | NO | 20yo Michael Pollard |
Airplane Beach, Lahina, West Maui | 12-11-2014 | 13h30 | 1.5 m shark | Snorkeling | Laceration to left upper leg | NO | 53yo Andrew Haas |
North Kohala, Hawaii County | 30-10-2014 | 11h00 | Tiger shark, 12' | Surfing | Lacerations to fingers | NO | 34yo McKenzie Clark |
Kihei, Maui | 21-10-2014 | 10h00 | Tiger shark | Stand-Up Paddleboarding | No injury, paddleboard bitten | NO | Kim Lawrence |
Kahului, Maui | 19-10-2014 | 08h00 | Stand-Up Paddleboarding | No injury, paddleboard bitten | NO | male | |
Maalaea, South Maui | 17-10-2014 | 11h15 | 12' to 14' shark | Surfing | No injury, surfboard bitten | NO | Kaleo Roberson |
Paia Bay, Maui | 15-07-2014 | 17h50 | 6' to 8' shark | Swimming | Lacerations to left foot | NO | 61yo male |
31-12-2013 | Oceanic whitetip shark | Free diving / Photographing pilot whales | "Minor laceration to shoulder" | NO | male |
Be honest, when was the last time you watched a decent shark movie?