Fatal Attacks
47
Unprovoked Attacks
251
Total Attacks
312
There have been a total of 312 shark attacks in Hawaii. Out of those, 47 have unfortunately been fatal which brings the percentage of fatal attacks to 15.06%. 251 attacks came out of the blue while 61 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|
Hanalei Bay, Kauai | 27-01-2016 | 14h00 | Reef shark, 5' | Surfing | Lacerations to both hands | NO | male |
Hanalei Bay, Kauai, | 24-01-2016 | 11h30 | Surfing | No injury | NO | 15yo Kaya Waldman | |
Wailea Beach, Maui | 22-01-2016 | Morning | Tiger shark, 14' | Paddle boarding | No injury | NO | 48yo Matt Mason |
La'aloa Beach Park | 21-12-2015 | Morning | 9' shark | Paddle boarding | No injury, shark bit board | NO | 71yo Robert Ford |
Kehena Beach, Hawaii | 02-11-2015 | 11h00 | Swimming | Laceration to right ankle | NO | 54yo Paul O'Leary | |
Malaka, Oahu | 27-10-2015 | 14h50 | Body boarding | Lacerations & puncture wounds to right thigh, calf & ankle | NO | 10yo Raymond Senensi | |
Waikiki, | 16-10-2015 | 19h20 | No shark involvement | Surfing | Left foot bitten by eel | NO | 32yo male |
Lanikai Beach, Kailua, Oahu | 16-10-2015 | 11h30 | Tiger shark, 7' | Swimming | Severe injuries to lower legs. Foot later surgically amputated. | NO | 44yo Tony Lee |
Leftovers, Oahu | 08-10-2015 | 10h25 | Tiger shark, 13' | Surfing | Left leg severed below the knee, defense injuries to left hand | NO | 25yo Colin Cook |
Upolu Point, North Kohala, Big Island | 19-09-2015 | 15h52 | Tiger shark, 13' | Spearfishing | Severe laceration to left leg | NO | 27yo Braxton Rocha |
Be honest, when was the last time you watched a decent shark movie?