Fatal Attacks
1
Unprovoked Attacks
1
Total Attacks
6
There have been a total of 6 shark attacks in Hamilton. Out of those, 1 have unfortunately been fatal which brings the percentage of fatal attacks to 16.67%. 1 attacks came out of the blue while 5 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|
Hamilton Parish | Night | Fishing | Arm bitten by hooked shark PROVOKED INCIDENT | NO | McCallan | ||
Astwood's Cove | Shark involvement prior to death was not confirmed | Murdered, body scavenged by sharks | NO | 29yo Dorothy Barbara Rawlinson | |||
Nine miles off Frasconi Flats | 1.5 m [5'] shark | Fishing | Right foot bitten by shark caught & taken onboard by Mrs. Tucker North PROVOKED INCIDENT | NO | Captain Earnest Gibbons, skipper of the cruiser Cupid | ||
Hamilton | 14-08-1967 | 16h00 | Floating | Right foot abraded & lacerated | NO | 19yo Sue Ferguson | |
01-07-1965 | No injury to occupant, shark bit boat | NO | 12' boat Sio Ag, occupant: John Riding | ||||
2 miles south of Castle Island Harbour entrance to Hamilton | 28-06-1964 | Conducting a promotional film project for the Gemini space program (a practice astronaut recovery) | 7 rescued, 7 bodies recovered, 10 missing. Many sharks in crash area. | YES | 2 USAF 4-engine planes (an HC-54 & a HC-97) each with 12 onboard collided in mid-air at low altitude and plunged into the Atlantic Ocean |
Be honest, when was the last time you watched a decent shark movie?