Fatal Attacks
2
Unprovoked Attacks
10
Total Attacks
11
There have been a total of 11 shark attacks in Eastern Province. Out of those, 2 have unfortunately been fatal which brings the percentage of fatal attacks to 18.18%. 10 attacks came out of the blue while 1 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|
Nahoon, East London | 04-01-2010 | Surfing | No injury, reportedly knocked of his board by a shark | NO | male | ||
Pasikudha | 25-12-2004 | No shark involvement | Swept out to sea by the tsunami, she clung to a log for 24 hours | No injury | NO | 11yo Sylvia Lucas | |
East of the Ras Tanura-Jubail area | 6' shark | Diving | Buttocks bitten | NO | a fisherman / diver | ||
Below the English fort, Trincomalee | Swimming | FATAL. "Shark bit him in half, carrying away the lower extremities" | YES | 15yo male | |||
Pigeon Island | Blacktail reef shark | Spearfishing | No injury | NO | Trevor Ferdinands | ||
Manayaweli Cove, Trincomalee | Blacktip reef shark | Collecting ornamental fish | No injury, beat off shark with his collecting net | NO | Rodney Jonklass | ||
Heda Oya Estuary | Possibly a lemon shark | Shark fishing | Buttock removed | NO | Aboobaker | ||
East of the Ras Tanura-Jubail area | Diving | Foot lacerated, surgically amputated | NO | a pearl diver | |||
East of the Ras Tanura-Jubail area | "a black-tipped shark" | Diving | FATAL, died of sepsis | YES | a pearl diver | ||
East of the Ras Tanura-Jubail area | 2 hrs before sunset | Diving | Tissue stripped knee to foot | NO | a pearl diver |
Be honest, when was the last time you watched a decent shark movie?